The Tomaszewski family team was owned by Len from 1978 to 1984 and Jim ("Tomo") from 1985 to the present.
That ownership shift precipitated a Hall of Fame moment: after the 1984 season the league voted to give Tomo the Vultures,
but not to give Len the Salt Lake (later Wausaukee) franchise he wanted in Lower Niles' place. After Len got mad enough
the league re-voted and let Len back in after he had been kicked out of the league for about ten minutes.
Lower Niles has won five DNFL Bowls, scoring the most points ever by a DNFL Bowl team in 2003 when it beat Rock Spring
81-26. In the team's very next game, week 1 of 2004, it scored 97, setting both a one-game scoring record and the record
for the hugest two-game scoring binge in DNFL history.
Yearly Record
Playoff Record
Year | W | L | T | Conf. | PF/PA | Finish in Division |
1978 | 2 | 6 | 0 | 2-6 | 233/253 | 8 |
1979 | 6 | 4 | 1 | 1-1-1 | 408/402 | 2 |
1980 | 8 | 6 | 0 | 4-2 | 420/471 | 1 |
1981 | 6 | 8 | 0 | 3-3 | 389/466 | 2 |
1982 | 3 | 4 | 0 | 1-2 | 252/193 | 4 |
1983 | 5 | 9 | 0 | 0-6 | 455/467 | 4 |
1984 | 7 | 6 | 1 | 3-3 | 392/394 | 3 |
1985 | 8 | 5 | 1 | 4-2 | 431/402 | 1 |
1986 | 11 | 2 | 1 | 6-0 | 436/324 | 1 |
1987 | 7 | 3 | 0 | 4-2 | 357/236 | 1 |
1988 | 6 | 8 | 0 | 2-4 | 334/372 | 4 |
1989 | 8 | 6 | 0 | 3-3 | 437/407 | 3 |
1990 | 6 | 7 | 1 | 3-3 | 395/403 | 3 |
1991 | 7 | 7 | 0 | 5-2 | 412/441 | 2 |
1992 | 10 | 4 | 0 | 3-3 | 509/318 | 1 |
1993 | 7 | 7 | 0 | 3-3 | 343/334 | 2 |
1994 | 8 | 6 | 0 | 4-2 | 531/473 | 1 |
1995 | 11 | 3 | 0 | 5-1 | 652/485 | 1 |
1996 | 7 | 7 | 0 | 4-2 | 509/540 | 2 |
1997 | 7 | 7 | 0 | 4-2 | 414/457 | 2 |
1998 | 5 | 8 | 1 | 4-2 | 432/488 | 2 |
1999 | 4 | 10 | 0 | 2-4 | 326/436 | 4 |
2000 | 6 | 6 | 2 | 2-2-2 | 480/443 | 3 |
2001 | 9 | 5 | 0 | 4-2 | 542/439 | 1 |
2002 | 12 | 2 | 0 | 5-1 | 650/421 | 1 |
2003 | 9 | 5 | 0 | 5-1 | 527/385 | 1 |
2004 | 10 | 3 | 1 | 6-0 | 711/499 | 2+wildcard |
2005 | 12 | 2 | 0 | 4-2 | 624/390 | 1 |
2006 | 7 | 6 | 1 | 4-2 | 513/541 | 3 |
2007 | 11 | 3 | 0 | 3-3 | 618/445 | 1 |
2008 | 9 | 5 | 0 | 3-3 | 574/468 | 1 |
Tot: | 234 | 170 | 10 | 105-74-3 |
Year | Result |
1980 | Madison 34, Lower Niles 24 |
1985 | St. Croix 40, Lower Niles 26 |
1986 | Altoona 44 + tiebreaker, Lower Niles 44 |
1987 | Pittsburgh 47, Lower Niles 32 |
1992 | Bellwood 29 + tiebreaker, Lower Niles 29 |
1994 | Lower Niles 44, Pittsburgh 33 |
Lower Niles 34, Etobicoke 17 | |
1995 | Lower Niles 35, Etobicoke 34 |
Lower Niles 43, Bellwood 42 | |
2001 | Windsor 37, Lower Niles 20 |
2002 | Lower Niles 43, Windsor 34 |
Bellwood 35, Lower Niles 25 | |
2003 | Lower Niles 50, Etobicoke 43 |
Lower Niles 81, Rock Spring 26 | |
2004 | Lower Niles 47, Decatur 21 |
Lower Niles 59, Etobicoke 19 | |
2005 | Bellwood 56, Lower Niles 54 |
2007 | Etobicoke 24, Lower Niles 15 |
2008 | Lower Niles 52, Windsor 26 |
Lower Niles 40, Hermitage 36 | |
* | Mifune(SDFL) 17, Lower Niles 13 |
* Len Tomaszewski Bowl II